The new OBD protocol developed for the Bosch EDC17C69 ECU enables you to remap dozens of FCA Group models with Multijet engines, produced between 2014 and 2021, in the simplest and fastest way. For the first time, apply a patch (in BOOT mode) to permanently unlock reading and writing through the diagnostic port.
Supported models and engines:
Alfa Romeo
Giulia | 2.2 Diesel 6MT | Diesel | 100 kW |
Giulia | 2.2 Diesel 6MT | Diesel | 110 kW |
Giulia | 2.2 Diesel 6MT | Diesel | 118 kW |
Giulia | 2.2 Diesel 6MT | Diesel | 132 kW |
Giulia | 2.2 Diesel 6MT | Diesel | 140 kW |
Giulia | 2.2 Diesel 8AT | Diesel | 100 kW |
Giulia | 2.2 Diesel 8AT | Diesel | 110 kW |
Giulia | 2.2 Diesel 8AT | Diesel | 118 kW |
Giulia | 2.2 Diesel 8AT | Diesel | 132 kW |
Giulia | 2.2 Diesel 8AT | Diesel | 140 kW |
Giulia | 2.2 Multijet AT8 | Diesel | 140 kW |
Giulia Q4 | 2.2 Diesel 8AT | Diesel | 140 kW |
Giulia Q4 | 2.2 Diesel 8AT | Diesel | 154 kW |
Giulia Q4 | 2.2 Multijet AT8 | Diesel | 154 kW |
Giulietta | 1.6 JTDm2 16v 120 | Diesel | 88 kW |
Giulietta | 1.6 JTDm2 16v 120 TCT | Diesel | 88 kW |
Giulietta | 2.0 JTDm 16v 175 TCT | Diesel | 129 kW |
Stelvio | 2.2 Diesel 8AT | Diesel | 118 kW |
Stelvio | 2.2 Diesel 8AT | Diesel | 140 kW |
Stelvio | 2.2 Diesel 8AT | Diesel | 154 kW |
Stelvio | 2.2 Multijet AT8 | Diesel | 140 kW |
Stelvio Q4 | 2.2 Diesel 8AT | Diesel | 140 kW |
Stelvio Q4 | 2.2 Diesel 8AT | Diesel | 154 kW |
Stelvio Q4 | 2.2 Multijet AT8 | Diesel | 154 kW |
Fiat
500L | 1.6 16v Multijet 6MT (120 hp) | Diesel | 88 kW |
500X | 1.6 16v MultiJet II 120 4×2 Cross | Diesel | 88 kW |
500X | 2.0 16v Multijet II | Diesel | 103 kW |
Talento | 1.6 16v Multijet 6MT (120 hp) | Diesel | 88 kW |
Tipo | 1.6 16v Multijet (120 hp) | Diesel | 88 kW |
Toro | 2.0 16v Multijet 6MT | Diesel | 125 kW |
Toro | 2.0 16v Multijet 9AT | Diesel | 125 kW |
Jeep
Cherokee | 2.2 Multijet II 16v | Diesel | 136 kW |
Cherokee | 2.2 Multijet II 16v | Diesel | 147 kW |
Compass | 1.6 16v Multijet | Diesel | 88 kW |
Compass | 2.0 16v Multijet | Diesel | 103 kW |
Compass | 2.0 16v Multijet | Diesel | 125 kW |
Gladiator | 3.0 V6 Multijet | Diesel | 194 kW |
Renegade | 1.6 16v CRD | Diesel | 88 kW |
Renegade | 2.0 16v CRD 4×4 | Diesel | 88 kW |
Renegade | 2.0 16v CRD 4×4 | Diesel | 103 kW |
Renegade | 2.0 16v CRD 4×4 | Diesel | 125 kW |
Opel
Combo | 1.6 CDTI | Diesel | 77 kW |